CHRISTIAN FRIENDS

Monday, May 16, 2011

POINTS STANDINGS AT SENOIA




POINTS, POINTS AND MORE POINTS











Summit Racing Equipment

HOBBY STOCK POINTS
(As of 5/16/11)
Pos Driver Name & Car Number Tot Pts
1 Clifton Moran #007 394
2 Scott Sherrer #41 364
3 Pappy Powell #87 333
4 Rusty Johnson #33 328
5 Mike Jenkins #1J 277
6 George Purgason #86 252
7 Eddie Albriton #14 246
8 Randy Futral #F3 239
9 Blant Duke #01 179
10 Kerry Carden #7 166
11 Gary Brand #XII 164
12 Bill Brown #B15 156
13 Kip Stanfill #K1 154
14 Houston Hatchett #81 150
15 Frankie Roberts #17 94
16 Darren Porter #14 91
17 Eddy Johnson #E1 88
18 Drew Roberts #16 88
19 Steven Parker #55 86
20 Craig Owenby #36 86
21 Brandon Jones #35 80
22 Todd Hatchett #29 78
23 Chad Ledbetter #07 78
24 William Blair #E1 74
25 Richard Ray #95 70
26 Mike Anthony #27 68
27 Winford Minix #M4 68
28 John Lundrum #06 0
29 Russell Frost #F06 0
30 Darrell Fricks #28D 0
31 Ricky Garland #36 0
32 Andy Barton #44 0
33 Andy Spradlin #A1 0
34 Brad Betsil #31 0









Newnan Bonding
B-CADET POINTS

(As of 5/16/11)

Pos Driver Name & Car Number Tot Pts
1 Jay Conner #25 359
2 Jeff Carter #3 348
3 Billy Bright, Sr. #B7 291
4 Brand Lewis #75 291
5 Marcus Caswell #17 275
6 Billy Bright, Jr. #B7jr 256
7 Buck Williams #03 254
8 Jason Causey #47 194
9 Johnny Stinchcomb #21 175
10 Corey Payton #24c 169
11 Chris Carr #21 162
12 Brandon Bright #777 94
13 Chris Justus #7 88
14 Thomas Phillips #GT47 84
15 Blake Griffin #31 0
16 TJ Joiner #11 0


17 Justin Williams #26 0
18 Robert Chandler #28 0
19 Jake Traylor #42 0
20 Charlie Garrett #313 0
21 Corey Potts #4 0
22 Jason Anthony #40 0
23 Andy Morris #41 0























MINI STOCK POINTS




(As of 5/16/11)





Pos Driver Name & Car Number Tot Pts
1 Matt Black #00 375
2 Dorough Bright #0 372
3 Gary Parker #13 268
4 Bo Chambers #54 263
5 Bobby Arnold #01 257
6 Marcus Snead #58 240
7 Stephen Hill #16 188
8 Dusty Jones #4 186
9 Rocky Johnson #21 170
10 Robert Caldwell #27 168
11 Wade Bishop #38 166
12 Joe Spencer #J17 166
13 Frank Long #38 97
14 Mr. Parker #58 97
15 Eric Hogsed #55 91
16 Benton Morris #80 88
17 Joshua Blume #55 82
18 Michael Morgan #71 80
19 Matt Thompson #9 80
20 Vic Parrish #19 78
21 Robbie Scardon #22 76
22 Michael Crawford #67 0
23 Jimmy Hester #K7 0
24 Kim Arnell #28 0
25 Wesley Patterson #31 0
26 Corey Hillman #38 0
































Mike Wheeler Automotive & Transmission

LATE MODEL POINTS

(As of 5/16/11)
Pos Driver Name & Car Number Tot Pts
1 Lavon Sparks #11 388
2 Shane Fulcher #9 376
3 Jason Williams #73 365
4 Joe Armistead, Jr. #21 360
5 Daniel Goodman #28 334
6 Glenn Morris #27 270
7 Rucker Orr #99 258
8 David Burton #8 254
9 Michael Mills #8 (blue) 246
10 Steven Endicott #00 160
11 Mike Head #54 91
12 Paul Holloway #32 88
13 Danny Carter #21 84
14 Richard Mills #111 82
15 Chuck Hambrick #55 76
16 Shane Criswell #18c 74
17 Nicky Prosser #10 72

18 Thomas Mewborn #18 70
19 Scott Duffey #25 68
20 Oliver Gentry #03 0
21 Laddie Fulcher #29 0
22 Ben Hill #1 0
23 Richard Goode #39 0
24 Trevor Thompson #23 0











Thanks to every great driver, no matter if you don't finish the race you are special....and I thank you, so much.











Tino Patti










A Freelance Photographer/Video Journalist










With A world Wide Racing BLOG Following!


"We Capture WINNING Drivers"















No comments: